Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tan, Jester E. | - |
dc.date.accessioned | 2025-10-01T00:55:18Z | - |
dc.date.available | 2025-10-01T00:55:18Z | - |
dc.date.issued | 1996-05 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3286 | - |
dc.subject | Receptiveness | en_US |
dc.subject | Consumers | en_US |
dc.subject | Commercial Products | en_US |
dc.subject | Psychological Theories | en_US |
dc.title | A Descriptive Study on the Receptiveness of Consumers to New Commercial Products | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Behavioral Sciences Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1996_Tan JE_A Descriptive Study on the Receptiveness of Consumers to New Commercial Products.pdf Until 9999-01-01 | 4.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.