Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3299Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Balisi, Melanie Rita T. | - |
| dc.date.accessioned | 2025-10-02T01:39:37Z | - |
| dc.date.available | 2025-10-02T01:39:37Z | - |
| dc.date.issued | 2000-03-30 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3299 | - |
| dc.subject | Achievement Motivation | en_US |
| dc.subject | Academic Performance | en_US |
| dc.subject | Elementary School Children | en_US |
| dc.subject | Intrinsic Motivation | en_US |
| dc.subject | Extrinsic Motivation | en_US |
| dc.subject | Parental Support | en_US |
| dc.title | The Relationship of Achievement Motivation and Academic Performance of Elementary School Children | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BA Behavioral Sciences Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2000_Balisi MRT_The Relationship of Achievement Motivation and Academic Performance of Elementary School Children.pdf Until 9999-01-01 | 32.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.