Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3330Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ventura, Susan Sarah C. | - |
| dc.date.accessioned | 2025-10-28T05:18:39Z | - |
| dc.date.available | 2025-10-28T05:18:39Z | - |
| dc.date.issued | 2000-04 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3330 | - |
| dc.subject | teenagers | en_US |
| dc.subject | violence | en_US |
| dc.subject | computer games | en_US |
| dc.subject | behavior | en_US |
| dc.subject | gender | en_US |
| dc.subject | socio-economic status | en_US |
| dc.title | Teenage Perception of Violence in Computer Games and Its Effects on Their Behavior | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BA Social Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2000_Ventura SSC_Teenage Perception of Violence in Computer Games and Its Effects on Their Behavior.pdf Until 9999-01-01 | 22.28 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.