Please use this identifier to cite or link to this item:
                
    
    http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3333Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Barretto, Norbert A. | - | 
| dc.date.accessioned | 2025-10-29T01:01:36Z | - | 
| dc.date.available | 2025-10-29T01:01:36Z | - | 
| dc.date.issued | 2001-03 | - | 
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3333 | - | 
| dc.description.abstract | By definition, if an individual has difficulty communicating either expressively or receptively, and cannot read or do mathematics within the criterion established by the school district, that individual is considered to be learning disabled and are known to be distributed equally across age, socioeconomic status, intellectual levels, and throughout all literate cultures that can be either segregated or integrated with the normal students. The presence of slow learners in every school is one of the prevalent problems in most classes (Luczon, 1980). It is either these slow learners affect the whole class or they are just left out by the class. This depends on the teaching process of the school and the teacher. If the teacher pays attention to these slow learners, it is more likely that the pace of the lessons is slowed down for them to cope with the other normal children. It is also possible that the teacher will spend time to teach these children after class hours so that the pace is still on time. It can also be in the reverse that these children are left behind by their classmates due to the lack of attention from their teachers. It is considered that the first two grades are the crucial parts in the school life of a child (Luczon, 1980). If they have a weak foundation, their learning abilities will surely be affected. This study found out what is the suitable style of teaching these slow learners of the rural area. It found out that they should not be separated instead must still be integrated with the normally endowed children in their education. the only time that they will be separated is during their remedial classes with a special education teacher to teach them. This will help the school in providing these children with knowledge like any other normal child. This will also help these children to be well educated in the easiest way for them, the teachers and their parents. Through interviews and questionnaires conducted at Janopol Oriental, Tanauan, Batangas among the slow learners, their teachers and parents, the researcher gathered the information essential in the making of the study and in providing the answer to the problem of the study. With the necessary information, the study found the suitable solution to the problem of the slow learners in getting educated well in a rural setting. | en_US | 
| dc.subject | learning disabled | en_US | 
| dc.subject | slow learners | en_US | 
| dc.subject | education | en_US | 
| dc.subject | teaching process | en_US | 
| dc.subject | integration | en_US | 
| dc.subject | remedial classes | en_US | 
| dc.subject | rural setting | en_US | 
| dc.title | A Descriptive Study on What Should be Done to the Slow Learners of Janopol Oriental Elementary School in Tanauan, Batangas | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | BA Behavioral Sciences Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2001_Barretto NA_A Descreiptive Study on what Should be Done  to the Slow Learners of Janopol Oriental Elementary School in Tanauan, Batangas.pdf Until 9999-01-01  | 31.94 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.