Please use this identifier to cite or link to this item:
                
    
    http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3357| Title: | A Study on the Socio-Economic Impact of the Tejeros Tenement Housing Project | 
| Authors: | Silva, Anna Leah M. | 
| Keywords: | Tejeros Tenement Housing Project socio-economic impact residents participatory research approach  | 
| Issue Date: | Mar-2001 | 
| Abstract: | This study aims to present and evaluate the accomplishment of the Tejeros Tenement Housing Project in the City of Makati. It divulges the socio-economic impact of the said housing project on its residents. Survey sheets were given to 100 respondents chosen at random by the researcher. Interviews were also made and the Participatory Research Approach was used to analyze better the situation of the respondents. From the data gathered, analysis was made and consequently the conclusion was drawn. | 
| URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3357 | 
| Appears in Collections: | BA Development Studies | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2001_Silva ALM_A Study on the Socio_Economic Impact of the Tejeros Tenement Housing Project.pdf Until 9999-01-01  | 1.6 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.