Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3364Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Acuzar, Catherine Anne V. | - |
| dc.date.accessioned | 2025-11-17T04:08:41Z | - |
| dc.date.available | 2025-11-17T04:08:41Z | - |
| dc.date.issued | 2003-04 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3364 | - |
| dc.description.abstract | This study generally sought to determine the effectiveness of the public health system. Specifically, this study sought to describe the present situation of public health system in Paranaque City. Moreover, this study wanted to describe the implementation mechanism of the public health system on health planning, health information system, health human resources, health financing and health facilities and equipment. The effectiveness of the public health system based on the identified factors is also studied and subsequent guidelines are recommended for the improvement of the public health system in Paranaque City. This study used descriptive statistics and ethnographic design. The data was collected from statistics, profiles, and accomplishment reports provided by Paranaque City Health Department. The Department of Health also provided additional information on this study. Previous theses from the College of Arts and Sciences and College of Public Health libraries were looked at as a guideline for this study. This study focused on the 12 out of 16 health centers and the public hospital of Paranaque Community Hospital. According to the Paranaque City profile, one of the city’s concerns is the inadequacy among health services. A survey questionnaire was conducted among health personnel from 12 health centers. The questions were derived from a graduate thesis of Edmundo Lopez, M.D. Key informants, Assistant City Health Officer of Paranaque Health Department as well as the Administrative Officer IV of the Paranaque Community Hospital, were interviewed. This study found out that there are certain unaddressed problems in the public health system although they have minimal or no effect on the public health services. | en_US |
| dc.subject | public health system | en_US |
| dc.subject | effectiveness | en_US |
| dc.subject | health planning | en_US |
| dc.subject | health information system | en_US |
| dc.subject | health services | en_US |
| dc.title | A Case Study of the Public Health System in Parañaque City | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BA Social Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2003_Acuzar CAV_A Case Study of the Public Health System in Parañaque City.pdf Until 9999-01-01 | 18.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.