Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3368Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bejer, Louise Dianne A. | - |
| dc.date.accessioned | 2025-11-17T05:14:09Z | - |
| dc.date.available | 2025-11-17T05:14:09Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3368 | - |
| dc.description.abstract | In the Philippines, it is only the premier state university, U.P., which formally acknowledges the existence of fraternities and sororities within its grounds. The university believes that such organizations help students grow into more well-rounded individuals through the numerous activities hosted by each group which exposes student-members to the realities of life. However, a more depressing reality faces the University of the Philippines. Observation shows that more and more student-members of fraternities and sororities are expressing a decline in their academic performances. Is this merely a coincidence or is there really a link between membership in a fraternity or a sorority and a decline in academic performance? The paper looked into the processes and procedures that fraternity men and sorority women follow to give answer to this question and other questions that bug the mind about fraternities and sororities. | en_US |
| dc.subject | university | en_US |
| dc.subject | fraternities | en_US |
| dc.subject | sororities | en_US |
| dc.subject | academic performance | en_US |
| dc.subject | student-members | en_US |
| dc.title | A Study on the Impact of Membership in a Fraternity or a Sorority to the Academic Performance of UPM-CAS students | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BA Social Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2003_Bejer LD_A Study on the Impact of Membership in a Fraternity or a Sorority of the Academic Performance of UPM-CAS Students.pdf Until 9999-01-01 | 18.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.