Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3374| Title: | The Antibacterial Activity of Three Andropogon sp. Leaf Extracts Against Bacillus subtilis, Escherichia coli and Staphylococcus aureus |
| Authors: | Bedonia, Florianne L. Delos Santos, Menirizza Y. |
| Keywords: | Antibacterial activity Plant extracts Andropogon species Phytochemicals Medicinal plants Aqueous extracts Acetone extracts Essential oils |
| Issue Date: | Mar-2002 |
| Abstract: | Andropogon sp. have been used in local medicine as poultices to treat diseases caused by bacteria. Crude aqueous and acetone leaf extracts of Andropogon aciculatus, Andropogon citratus and Andropogon contortus were tested against Bacillus subtilis, scherichia coli and Staphylococcus aureus. The aqueous extracts of A. aciculatus and A contortus inhibited the growth of S. aureus. While the aqueous extracts of A. citratus inhibited Fk. coli and S. aureus. The acetone extracts of all three grasses were effective against all bacteria. These yielded greater inhibiting activity than the aqueous extracts against each bacterial species. The antibacterial activity of the aqueous and acetone extracts could possibly be attributed to the cumulative effect of the bioactive components of the three plant species namely tannin, saponin, alkaloid and the essential oils. |
| URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3374 |
| Appears in Collections: | BS Biology Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2002_Bedonia FL_de los Santos MY_The Antibacterial Activity of Three Andropogon sp. Leaf Extracts Against Bacillus subtilis, Escherichia coli and Stapphylococcus aureus.pdf Until 9999-01-01 | 9.89 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.