Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3393Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Sheila Feye V. | - |
| dc.contributor.author | Maano, Margaret Mae C. | - |
| dc.date.accessioned | 2025-11-28T06:34:02Z | - |
| dc.date.available | 2025-11-28T06:34:02Z | - |
| dc.date.issued | 2003-04 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3393 | - |
| dc.description.abstract | This descriptive study deals with the current status of the physico-chemical properties, productivity and sediment analysis of Boac River. This study was conducted in two selected stations, station 1 (upstream, near Barangay Binunga) and station 2 (downstream, near Barangay Lupac). Results of physico-chemical analysis revealed temperature to be 23.67˚C - 25 ˚C, pH, 7.66 – 8.81; alkalinity, 0 – 0.0004 mg/L; conductivity, 0 – 0.33 uS; turbidity 0 – 3.81 FTU; current speed, 1.41 – 8.31 m/s; current magnitude, 2.7 – 11.9 g; dissolved oxygen, 3.2 – 6.2 mg/L; free carbon dioxide, 2.33 – 6 ppm and biochemical oxygen demand, 0/32 – 2/7 mg/L. Data from light and dark bottle method resulted in respiration values of -9.08 – 10.34 G-cal/m2 surface; gross primary productivity, - 11.65 – 11.17 G-cal/m2 surface; net primary productivity, -6.19 – 8.69 G-cal/m2 surface. Lead concentration in water samples were below detectable levels while the amount of lead in sediment samples measured from 0.32 – 2.92 ug/g. Values from physico-chemical analyses and measurement of productivity fell within the normal range (Chapman, 1996) for freshwater ecosystems while the amount of lead in water and sediments were below toxic levels. | en_US |
| dc.subject | physico-chemical properties | en_US |
| dc.subject | productivity | en_US |
| dc.subject | sediment analysis | en_US |
| dc.subject | alkalinity | en_US |
| dc.subject | dissolved oxygen | en_US |
| dc.subject | Boac River | en_US |
| dc.title | Water Quality and Lead Content Analysis of Boac River, Marinduque | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BS Biology Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2003_Lee SFV_Maaño MMC_Water Quality and Lead Content Analysis of Boac River, Marinduque.pdf | 8.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.