Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3401Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ortiz, Lorelyn U. | - |
| dc.contributor.author | Urian, John Paul C. | - |
| dc.date.accessioned | 2025-12-01T01:26:53Z | - |
| dc.date.available | 2025-12-01T01:26:53Z | - |
| dc.date.issued | 2003-04 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3401 | - |
| dc.description.abstract | The present study demonstrated the effect of Morinda citrifolia (Noni) fruit extract on leukocyte count and phagocytic activity in Mus musculus. Twenty-five randomly selected male ICR mice were separated into five groups: negative and positive control, 20%, 50%, and 100% treatment. Both negative and positive control groups were not treated with Noni fruit extract. The treatment was administered to mice in their specific groups during the 16-day feeding schedule. A day after the last administration of the fruit extract, all the mice, except the negative control group, were injected subcutaneously with bovine serum albumin (BSA). Blood samples were obtained via orbital bleeding and subjected to total and differential leukocyte counts. Phagocytic activity was tested 2 days after the last treatment. Results showed no significant changes in leukocyte differential counts although the total leukocyte count increased significantly in the 50% and I 00% treatment groups. The significant increase in the total leukocyte count may be due to stimulation of the host's defense cells to produce cytokines. Results showed an increase in phagocytic activity in the 100% treatment. A factor called the Macrophage Activating Factor (MAF), released by sensitized lymphocytes, could have caused the enhanced rate of phagocytosis of the macrophages. The findings suggest that at high concentrations, Morinda citrifolia fruit extract is able to enhance the nonspecific defense mechanism of mice by increasing leukocyte proliferation and phagocytic activity. | en_US |
| dc.subject | Morinda citrifolia | en_US |
| dc.subject | leukocyte count | en_US |
| dc.subject | phagocytic activity | en_US |
| dc.subject | Mus musculus | en_US |
| dc.subject | treatment groups | en_US |
| dc.subject | macrophage activating factor (MAF) | en_US |
| dc.title | The Effect of Morinda citrifolia Linn. Fruit Extract on Leukocyte Count and Phagocytic Activity in Mus musculus | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BS Biology Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2003_Ortiz LU_Urian JPC_The Effect of Morinda citrifolia Linn. Fruit Extract on Leukocyte Count and Phagocytic Activity in Mus musculus.pdf Until 9999-01-01 | 8.81 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.