Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3431| Title: | A Study on the Socio-Economic Impact of the Pasig River Rehabilitation Program to the Relocated Families in Dasmariñas, Cavite |
| Authors: | Dajalos, Ana Marie A. |
| Keywords: | socio-economic impact rehabilitation program relocated families |
| Issue Date: | 1996 |
| Abstract: | This study aims to evaluate and present the accomplishments of the Pasig River Rehabilitation Program in relation its impact to the people. It is hoped that measures will be taken to ensure the program’s success and at the same time consider the plight of the people. It’s main problem is “How well did the Pasig River Rehabilitation Program accomplished its objectives in relation to its impact to the people? Survey sheets were given to 100 families relocated in Dasmariñas, Cavite. From the data gathered, analysis was made and consequently the conclusion was drawn. |
| URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3431 |
| Appears in Collections: | BA Development Studies |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1996_Dajalos AMA_A Study on the Socio-Economic Impact of the Pasig River Rehabilitation Program to the Relocated Families in Dasmariñas, Cavite.pdf Until 9999-01-01 | 22.66 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.