Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3441Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Da Jose, Karren A. | - |
| dc.date.accessioned | 2026-01-19T03:25:04Z | - |
| dc.date.available | 2026-01-19T03:25:04Z | - |
| dc.date.issued | 1998-03-24 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3441 | - |
| dc.subject | Asian Development Bank | en_US |
| dc.subject | infrastructure development | en_US |
| dc.subject | built-operate-transfer | en_US |
| dc.subject | energy sector | en_US |
| dc.subject | national development approach | en_US |
| dc.subject | dependency theory | en_US |
| dc.title | Asian Development Bank as a Catalyst of Infrastructure Development: A Study on Built-Operate-Transfer Scheme in the Philippines Energy Sector | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BA Development Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1998_Da Jose KA_Asian Development Bank as a Catalyst of Infrastructure Development ( A Study on Built-Operate-Transfer Scheme in the Philippines Energy Sector ).pdf Until 9999-01-01 | 94.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.