Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3475Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jimenez, Roselle | - |
| dc.date.accessioned | 2026-01-28T05:03:14Z | - |
| dc.date.available | 2026-01-28T05:03:14Z | - |
| dc.date.issued | 2006-04 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3475 | - |
| dc.description.abstract | An information system is defined to be “a set of people, procedures and resources that collects, transforms, and disseminates information in an organization. Online health and patient information system for PGH Cancer institute is created for the Philippines General Hospital as an aid to manage the patient information as well as disseminates cancer related information. The system has 4 types of users, which are the oncology experts, physician, clerks and patients. The system allows for the oncology experts to upload journals and texts. The physicians and clerks, meanwhile, are provided with functionalities that allow them to register patients, admit patients, and update patient information. The system allows patients to log in and view their respective summarized records while the system administrator manages the user accounts. The system is designed to provide for the following patient-related needs: cancer patient records, hospitalization Summaries and reports, as well as correspondence. Correspondence is achieved through the system's message board in which the physicians and patients as well as experts can communicate with each other. The system also includes a repository for cancer related journals and texts that is available to all users and also anonymous guests. Manual health information and patient information systems present time-consuming and laborious tasks in order to keep track and process patient information especially when they come from different sections of the Institute. In the process, reports are created manually and cases of duplicate entries and other errors are unavoidable. It is also in this process that patients’ information needs are not fully met when patients seek explanatory information about their cancer or treatment from health professionals. It is for these reasons that a new patient information system is proposed. | en_US |
| dc.subject | Information System | en_US |
| dc.subject | Patient Information System | en_US |
| dc.subject | Cancer Institute | en_US |
| dc.title | Online Health Information and Patient Information System for UP-PGH Cancer Institute | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BS Computer Science SP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2006_Jimenez R_Online Health Information and Patient Information System for UP-PGH Cancer Institute.pdf Until 9999-01-01 | 41.65 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
