Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3495Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Castillo, Randy Joseph D.T. | - |
| dc.contributor.author | Guzman, Jessica A. | - |
| dc.date.accessioned | 2026-02-02T02:01:39Z | - |
| dc.date.available | 2026-02-02T02:01:39Z | - |
| dc.date.issued | 2005-03 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3495 | - |
| dc.description.abstract | This study aimed to isolate, characterize and identify agarase-producing marine bacteria from a seaweed farm in Calatagan, Batangas. Several samples, such as seawater, sediment, sea urchin, starfish, sea cucumber and seaweed, were collected. Serial dilutions of these samples were plated into Marine Agar (MA) plates and screened for agarolytic activities through the presence of “depression forming units” (DFUs) that indicated agarase production. Agarolytic activities were consistent from the isolates obtained from the sea urchin Echinotnx calamaris, as such, these isolates were chosen for further characterization. DNA was extracted from two isolates from sea urchin Echinotrix calamaris (SU1-4 and SU1-6) using Xanthogenate-SDS Method and the PureGene DNA Extraction Kit (Gentra). No DNA was successfully extracted from SU1-4 while DNA was successfully extracted from SU1-6. The 16S rDNA of SU1-6 was PCR-amplified and sent to the Davis Sequencing Facility in the United States for sequencing. Sequence analysis of the partial forward sequence using BLAST showed that SU1-6 is closely matched to Photobacterium sp. HAR72. Phylogenetic tree construction using molecular softwares (ClustalX 1.8, BioEdit and Mega 3.0) showed that SU1-6 is closely related to the genera Photobacterium. | en_US |
| dc.subject | Photobacterium | en_US |
| dc.subject | Echinotrix calamaris | en_US |
| dc.subject | marine bacteria | en_US |
| dc.subject | isolation | en_US |
| dc.subject | agarase | en_US |
| dc.subject | characterization | en_US |
| dc.title | Isolation, Characterization and Identification of Agarase-Producing Marine Bacteria | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BS Biology Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2005_Castillo RJDT_Guzman JA_Isolation, Characterization and Identification of Agarase-Producing Marine Bacteria.pdf Until 9999-01-01 | 7.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.