Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3502Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Diwa, Ly-Ann T. | - |
| dc.contributor.author | Peji, Raquel C. | - |
| dc.date.accessioned | 2026-02-03T01:56:45Z | - |
| dc.date.available | 2026-02-03T01:56:45Z | - |
| dc.date.issued | 2005-03 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3502 | - |
| dc.description.abstract | Methicillin-resistant Staphylococcus aureus (MRSA) is a multi-drug resistant bacteria that has a thinning reservoir of drugs effective against the numerous clinical problems associated with it. A recent study established the presence of antimicrobial activity of a tetramic acid antibiotic, Trichosetin, against a foreign strain of MRSA (ATCC 33591). This study aimed to determine the presence of antimicrobial property of Trichosetin against clinical MRSA strains isolated in the Philippines by finding the minimum inhibitory concentration (MIC). Using the National Committee for Clinical Laboratory Standards protocol for microtiter-based MIC assay, the antimicrobial activity of Trichosetin against nine local clinical MRSA isolates was evaluated. The solvent of Trichosetin which is methanol was also screened against the MRSA isolates. The positive control used was Vancomycin HCI. Results showed that Trichosetin manifested a strong antimicrobial activity against MRSA isolates 1, 2, 3, 5, 6, 7, and 8, with MIC of 0.78 pg/ml, 5.72 pg/ml, 6.51 pg/ml, 0.78 pg/ml, 0.78 pg/ml, 0.78 pg/ml and 1.82 pg/ml, respectively. It also showed a moderate inhibitory activity against the MRSA strains 4 and 9 with MIC of 12.76 pg/ml and 33.33 pg/ml. Statistical analyses have shown that the differences between the nine local clinical MRSA isolates, and the difference between the inhibitory activities of Trichosetin and Vancomycin have a significant effect on the study. | en_US |
| dc.subject | antimicrobial | en_US |
| dc.subject | trichosetin | en_US |
| dc.subject | methicillin-resistant | en_US |
| dc.subject | Staphylococcus aureus | en_US |
| dc.subject | isolates | en_US |
| dc.subject | minimum inhibitory concentration (MIC) | en_US |
| dc.title | Antimicrobial Activity of Trichosetin Against Local Clinical Methicillin-Resistant Staphylococcus aureus (MRSA) Isolates | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BS Biology Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2005_Diwa LAT_Peji RC_Antimicrobial Activity of Trichosetin Against Local Clinical Methicillin-Resistant Staphylococcus aureus (MRSA) Isolates.pdf Until 9999-01-01 | 10.29 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
