Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3517| Title: | The Influence of a Red Algae-Grazing Abalone (Haliotis asinina) on the Density of Agarolytic Bacteria |
| Authors: | Navarro, Jean Louise R. Ocampo, Shenna Rose B. |
| Keywords: | red algae grazing abalone Haliotis asinina agarolytic bacteria density seawater nutrient agar fecal pellets |
| Issue Date: | Mar-2005 |
| Abstract: | The influence of a red algae-grazing abalone, Haliotis asinina from Bolinao Pangasinan, on the density of agarolytic bacteria in seawater was studied. Three treatments were used in the experiment: treatment-I contained the abalone and algae; treatment-1I contained red algae only, and treatment-III with abalone only. The samples from the seawater were spread plated on a nutrient agar medium and were cultivated for 2 weeks. The agarolytic bacteria isolated from the water samples degraded agar and appeared as yellow-orange colonies with depressions. These motile, gram-negative bacteria appeared as long rods, ferment either lactose or sucrose, and are facultatively anaerobic. Results showed that the number of colony-forming units of agarolytic bacteria is significantly higher after 24 hours, and has a high abundance in its fecal pellets. In the second treatment with algae only, the number of colony-forming units of agarolytic bacteria is significantly lower. Thus, the presence of an abalone, Haliotis asinina, increases the density of agarolytic bacteria in water. |
| URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3517 |
| Appears in Collections: | BS Biology Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2005_Navarro JLR_Ocampo SRB_The Influence of a Red Algae-Grazing Abalone (Haliotis asinina) on the Density of Agarolytic Bacteria.pdf Until 9999-01-01 | 11.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.