Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3542Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roque, Kristine D. | - |
| dc.contributor.author | Zamora, Sheila Marie S. | - |
| dc.date.accessioned | 2026-02-20T02:40:07Z | - |
| dc.date.available | 2026-02-20T02:40:07Z | - |
| dc.date.issued | 2004-03 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3542 | - |
| dc.description.abstract | Alloxan is an organic chemical that reduces blood flow and inhibits cell division. A histological study was carried out to evaluate the effect of the Ginkgo biloba extract, EGb 761, on islet blood flow based on the numbers of erythrocyte-filled blood vessels (EBV) and on islet cell count using a planimetric method in alloxan-treated rat pancreas. Statistical analysis showed that the alloxan-treated groups had lower numbers of EBV than in the untreated reference controls (UNT) although the EGb 761 supplemented group (ALX+E) did not differ significantly from the non-supplemented group (ALX). However, the ALX+E Group had approximately similar islet cell counts as the UNT Group which were also significantly higher than in the non-supplemented ALX group. These findings suggest that the fifty-day supplementation of EGb 761 to contributed to countering the effect of alloxan in renewing the pancreatic islet cells. | en_US |
| dc.subject | histological | en_US |
| dc.subject | ginkgo biloba | en_US |
| dc.subject | alloxan | en_US |
| dc.subject | pancreas | en_US |
| dc.subject | erythrocyte | en_US |
| dc.subject | blood flow | en_US |
| dc.title | A Basic Histological Study on the Effects of Ginkgo biloba Extract (EGb 731) on Alloxan Treated Rat Pancreas | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BS Biology Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2004_Roque KD_Zamora SMS_ABasic Histological Study on the Effects of Ginkgo biloba Extract (EGb 761) on Alloxan Treated Rat Pancreas.pdf Until 9999-01-01 | 11.67 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.