Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3557Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Espiritu, Antonette Joyce T. | - |
| dc.contributor.author | Sicangco, Emmy Lou Suerte F. | - |
| dc.date.accessioned | 2026-02-25T05:43:12Z | - |
| dc.date.available | 2026-02-25T05:43:12Z | - |
| dc.date.issued | 2004-03 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3557 | - |
| dc.description.abstract | Species of Apodachlya, Lagenidium, Thraustotheca, Saprolegnia, Achlya, Dictyuchus and Aphanomyces belonging to Class Oomycetes and Monoblepharella, Allomyces and Coelomomyces of Class Chytridiomycetes were isolated, identified and tested for larvicidal activity on third instar Aedes aegypti larvae. Sorghum seeds were used as the nutrient source to ensure the survival of the fungi. The larvicidal activity of the water fungi were determined by one-way Analysis of Variance (ANOVA) and Duncan’s Multiple Range Test (DMRT). Among 10 isolated water fungi species, Apodachlya sp., Lagenidium sp., Monoblepharella sp., Allomyces sp. and Thraustotheca sp. were found to have significant larvicidal effects against Aedes aegypti. The Pearson product-moment correlation coefficient was used to determine whether zoospore count has an effect on the mortality of the larvae. Results indicated that there is an almost near to zero or minimal correlation between the two variables and that only a small percentage of larval mortality was influenced by zoospore count. This meant that the type of species of fungi applied to the larvae of Aedes aegypti determine the degree of mortality values. | en_US |
| dc.subject | water fungi | en_US |
| dc.subject | larvicidal agents | en_US |
| dc.subject | Aedes aegypti | en_US |
| dc.subject | Oomycetes | en_US |
| dc.subject | Chytridiomycetes | en_US |
| dc.subject | larval mortality | en_US |
| dc.subject | zoospore count | en_US |
| dc.subject | ANOVA | en_US |
| dc.title | Preliminary Screening of Water Fungi as Larvicidal Agents Against Aedes Aegypti (3rd Instar) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BS Biology Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2004_Espiritu AJT_Sicangco ESSF_Preliminary Screening of Water Fungi as Larvicidal Agents Againts Aedes aegypti (3rd Instar).pdf Until 9999-01-01 | 9.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.