Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3567Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bislumbre, Maricris S. | - |
| dc.date.accessioned | 2026-03-10T03:13:31Z | - |
| dc.date.available | 2026-03-10T03:13:31Z | - |
| dc.date.issued | 2002-03 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3567 | - |
| dc.subject | women legislators | en_US |
| dc.subject | performance | en_US |
| dc.subject | legislation | en_US |
| dc.subject | public policy | en_US |
| dc.subject | advocacy | en_US |
| dc.subject | nationalism | en_US |
| dc.subject | legislative measures | en_US |
| dc.title | An Evaluation of the Performance of the Women Legislators in the Philippine Senate’s Eleventh Congress | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BA Political Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2002_Bislumbre MS_An Evaluation of the Performance of the Women Legislators in the Philippine Senate's Eleventh Congress.pdf | 18.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.