Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3576| Title: | Comparison of the Oil Biodegradative Capacity of Selected Microbial Strains |
| Authors: | Calolot, Christine A. Po, Jose Ricardo F. |
| Keywords: | oil biodegradative microbial Pseudomonas aeruginosa microcosms gas chromatography oil conversions |
| Issue Date: | Mar-2002 |
| Abstract: | The oil biodegradative activities of four microbial strains were studied. These microbes were inoculated in test tube microcosms simulating marine oil spills. The test tube microcosms were set-up at different oil-inoculum ratios (1:1, 1:2, 2:1). Microbial growth, pH of media, and presence of carboxylic acids were monitored. The percent oil conversions (% O.C.) were computed and selected oil samples were subjected to gas chromatography. Subsequent identification revealed the microorganisms to be Pseudomonas aeruginosa, Bacillus sp., Corynebacterium sp., and Aspergillus sp. Based on the results, Pseudomonas aeruginosa was found out to have the highest oil biodegradative activity and the 1:2 oil inoculum ratio promoted the highest oil biodegradative activity for the microorganisms. |
| URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3576 |
| Appears in Collections: | BS Biology Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2002_Calolot CA_Po JR_Comparison of the Oil Biodegradative Capacity of Selected Microbial Strains.pdf Until 9999-01-01 | 7.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.