Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3589Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Valleramos, Olivia W. | - |
| dc.date.accessioned | 2026-03-16T01:12:33Z | - |
| dc.date.available | 2026-03-16T01:12:33Z | - |
| dc.date.issued | 2002-03 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3589 | - |
| dc.description.abstract | In this study, the researcher described the physiological and psychological effects of marital conflict and separation to teenagers. The behavior and attitudes exhibited by the subjects during and after the conflict and separation were explored as well. In addition, the financial stability, social life, academic performance and familial and marital outlook of the subjects after the parental upheaval were given utmost attention. Differences among the adjustment of males and females were also be taken in account. The study included 42 Filipino teenagers, (21 males and 21 females) aged 13 to 20 years old residing mostly in Luzon and Visayas. This descriptive study utilized qualitative and quantitative measures in gathering the information. Questionnaires were given to the respondents who were sampled using the purposive and snowballing methods. The mean rating of the respondents were used to analyze the data. Qualitative responses were looked into to see if there are emerging trends in the answers of the respondents. Results for the males and females were then separated for further examination. From the data gathered, it can be seen that the effects of parental fights and separation are most pronounced in familial and marital adjustment and outlook, financial stability and parent-child relationships of the respondents. Most of the participants think that parents should stay together for the children’s sake. Males are still optimistic about marriage more than the females. In addition, they are more assertive in the provision of counseling to children from broken homes and their parents. Financial problems ensued as a result of marital separation. Female respondents suggest that parents share the financial responsibility. Father-daughter relationships were adversely affected by the domestic upheaval. Majority of the female participants took their mother’s side. Interestingly, respondents generally exhibited “productive” coping mechanisms. They concentrated on their studies and honed their talents. Meaningful conversations with their peer group and intimate partners helped them cope as well. Prayers, too, became useful in their adjustment process. | en_US |
| dc.subject | parental separation | en_US |
| dc.subject | Filipino teenagers | en_US |
| dc.subject | psychological effects | en_US |
| dc.subject | marital conflict | en_US |
| dc.subject | financial stability | en_US |
| dc.subject | familial adjustment | en_US |
| dc.subject | coping mechanisms | en_US |
| dc.subject | gender differences | en_US |
| dc.subject | academic performance | en_US |
| dc.subject | parent-child relationships | en_US |
| dc.title | The Effects of Parental Flights and Separation on Filipino Teenagers Aged 13-20 Years Old | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BA Behavioral Sciences Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2002_Valleramos OW_The Effects of Parental Fights and Separation on Filipino Teenagers Aged 13-20 Years Old.pdf | 22.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.