Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3617Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pulgo, Rachel C. | - |
| dc.date.accessioned | 2026-03-18T01:52:59Z | - |
| dc.date.available | 2026-03-18T01:52:59Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3617 | - |
| dc.description.abstract | This study was conducted to present the marital relationships and domestic lives of wives, those who have been married for approximately thirty years and those who have been married for approximately ten years, with focus on the factors that promoted marital success. The investigator made use of in-depth personal interviews to more than forty wives. The site of the study was 13arangay East Rembo from the municipality of Makati. Results showed that the wives, regardless of generation, still upheld numerous cultural values as pertaining to marriage and the family namely; same religion, significance of a church wedding over a civil ceremony, source of marital and family expertise, perception of division of labor in the household, and financial management for the family. However, there were also some major changes that the newer generation of Filipino families is exhibiting such as the decreasing parental control over decisions of whom and when their children are to marry. Also the increasing independence of women in the country is slowly changing patterns of interactions between husbands and wives. Filipinas are delaying nuptiality in pursuit of higher education and career advancements. The number of children Filipino couples have and intend to have is becoming lesser. All these factors were discussed. Lastly, the recommendations of the investigator for further study was discussed. | en_US |
| dc.subject | marital relationships | en_US |
| dc.subject | domestic lives | en_US |
| dc.subject | marital success | en_US |
| dc.subject | cultural values | en_US |
| dc.subject | independence | en_US |
| dc.subject | nuptiality | en_US |
| dc.title | A Descriptive Study of Intact First Marriages in Urban Makati | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BA Behavioral Sciences Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2005_Pulgo RC_A Descriptive Study of Intact First Marriages in Urban Makati.pdf Until 9999-01-01 | 68.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.