Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3625Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lozada, Airene Margarette B. | - |
| dc.date.accessioned | 2026-03-23T03:38:32Z | - |
| dc.date.available | 2026-03-23T03:38:32Z | - |
| dc.date.issued | 2004-04 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3625 | - |
| dc.description.abstract | The study aims to assess the impact of the Provincial Government Tilapia Fingerling Production and Dispersal Program (TFPDP) among marginalized fish farmers in three selected municipalities in Cagayan Province namely: Ballesteros, Lallo and Lasam. It wants to prove whether the project was beneficial or not to its recipients as well as to examine its positive and negative effects to them. There were forty-five fish farmer respondents in all, fifteen from each of the three selected towns. Information about the program was gathered from the Provincial Agricultural Office (PAO). Interviews with the agricultural officers were also conducted for more details about the program. Perspectives of the beneficiaries about the project were given much focus in the study. Views of 15 non-beneficiaries were also gathered to further assess the project's real impact. It is noted in this study that the program benefited its recipients. It was proven that a part of their daily expenses of the recipients came from the tilapia farming. They were able to have greater number of catch through the project thus yielding them additional income. Also, with the program itself, they were able to know proper and effective tilapia farming techniques making them more aware of the conservation of the environment and water resources. The respondents believed they were benefited form the project yet there were beneficiaries who were not still sure if the TFPDP served their own interest. At the end of the study the author made different recommendations for future researchers, for the beneficiaries and for the provincial agriculture officers. | en_US |
| dc.subject | tilapia | en_US |
| dc.subject | fingerling | en_US |
| dc.subject | fish farmers | en_US |
| dc.subject | production | en_US |
| dc.title | Impact of Tilapia Fingerling Production and Dispersal Program Among Marginalized Fish Farmers in Three Selected Municipalities in Cagayan | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BA Development Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2004_Lozada AMB_Impact of Tilapia Fingerling Production and Dispersal Program among Marginalized Fish Farmers in Three Selected Municipalities in Cagayan.pdf Until 9999-01-01 | 52.99 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.