Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3725Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Santiago, Ma. Teresita G. | - |
| dc.date.accessioned | 2026-05-28T01:27:50Z | - |
| dc.date.available | 2026-05-28T01:27:50Z | - |
| dc.date.issued | 1994-03 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3725 | - |
| dc.description.abstract | The ongoing program to rehabilitate the Pasig River has caught the attention of millions of Filipinos. To those living along the river, this Program is very much welcome. In line with the river rehabilitation Program are several projects. This research focuses on the Vulcan Estate Squatter Settlement Project. Since majority of squatters and slum dwellers are migrante to Metro Manila, rural migration to the metropolis is also discussed. This study aims to check the progress of the government in implementing this project and evaluate its capability to pursue the whole program. It also seeks to find out the perception of the people concerned in the project, as well as the government's ability to address their problems. | en_US |
| dc.subject | rehabilitation program | en_US |
| dc.subject | social economic | en_US |
| dc.subject | squatter | en_US |
| dc.subject | settlement | en_US |
| dc.title | Pasig River Rehabilitation Program: It’s Social and Economic Implications | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BA Development Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1994_Santiago MTG_Pasig River Rehabilitation Program It's Social and Economic Implications.pdf Until 9999-01-01 | 9.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.