Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3739Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dy, Guinevere N. | - |
| dc.date.accessioned | 2026-06-11T01:47:32Z | - |
| dc.date.available | 2026-06-11T01:47:32Z | - |
| dc.date.issued | 1991-03 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3739 | - |
| dc.description.abstract | This study involves the taxonomic survey of hard corals from Sombrero Island in Anilao, Batangas. The corals were collected 0-15 meters away from the shoreline, with the use of a transect. Collection was done manually through skin diving into the waters and picking up specimens along the shore. All in all, twenty-six species were collected and identified, which can be divided into 2 classes, 4 orders, 11 families and 17 genera. Identification was done through morphological examinations using skeletal patterns as basis. | en_US |
| dc.subject | taxonomic | en_US |
| dc.subject | hard corals | en_US |
| dc.subject | Sombrero Island | en_US |
| dc.subject | morphological examinations | en_US |
| dc.title | Taxonomic Survey of the Hard Corals of Sombrero Island in Anilao, Batangas | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BS Biology Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1991_Dy GN_Taxonomic Survey of the Hard Corals of Sombrero Island in Anilao, Batangas.pdf Until 9999-01-01 | 34.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.