Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3751Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yango, Angelito F. Jr. | - |
| dc.date.accessioned | 2026-06-17T03:05:39Z | - |
| dc.date.available | 2026-06-17T03:05:39Z | - |
| dc.date.issued | 1989-03 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3751 | - |
| dc.description.abstract | The Mutagenicity and clastogenicity of gamma irradiated papaya extract at dose levels of 50, 100, and 150 kR were investigated using the Rec-Assay and Micronucleus test. Rec-Assay, an in vitro microbial assay using Rec+ and Re- strains of Bacillus subtilis showed significant mutagenic properties for 150 kR irradiated papaya extract even after 8 dahs of storage. Such mutagenic properties were not observed in papaya extracts subjected to lower irradiation dosages of 0, 50 and 150 kR gamma rays. Micronucleus test, an in vivo analysis for clastogenicity using mice as test organisms showed significant clastogenic properties for 150kR irradiated papaya extract after 8 days of storage. Such clastogenic properties were not observed in papaya extracts subjected to lower irradiation dosages of 0, 50, and 150 kR gamma rays. | en_US |
| dc.subject | clastogenicity | en_US |
| dc.subject | mutagenicity | en_US |
| dc.subject | papaya | en_US |
| dc.subject | gamma rays | en_US |
| dc.subject | micronucleus test | en_US |
| dc.subject | Bacillus subtilis | en_US |
| dc.title | Studies on the Clastogenicity and Mutagenicity of Irradiated Papaya | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BS Biology Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1989_Yango Jr. AF_Studies on the Clastogenicity and Mutagenicity of Irradiated Papaya.pdf | 28.44 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
