Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3770Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Santos, Julius M. | - |
| dc.date.accessioned | 2026-06-29T05:24:15Z | - |
| dc.date.available | 2026-06-29T05:24:15Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3770 | - |
| dc.description.abstract | The study entitled "Propensity to Survive: A Case Study on the Migration, Adaptation and the Survival of Filipino-Americans in Santa Clara County, CA. USA" was conducted in order to ascertain Filipino-Americans struggle in attaining a stable life in the United States. In addition, it seeks to determine the different facets of Filipino-Americans' life in Santa Clara County to gain a clearer understanding of the things that made them migrate, their capability of adapting to the American society and their chances of survival in the United States. In the conduct of the study, the researcher employed a combination of descriptive and ethnographic research design. In the descriptive/quantitative design, survey forms were given away to selected respondents via "snow ball method." Other respondents were also interviewed using a tape recorder or was recorded on a sheet of paper. Meanwhile, the ethnographic/qualitative design involved the conduct of immersion in different families in the counties. Observations and experiences were recorded on a journal on a daily basis. All the data were recorded and analyzed. The results showed that Filipino's Migration in the United States is brought about by two factors that create a push and pull effect to Filipinos that are leaving the country and towards the United States: The country's lack of employment opportunities and the perception that the United States is the hope in attaining a better life and a venue where families can reunite with their love ones. The country's lack of employment is mirrored in the low incidence of Filipino respondents who were employed in the Philippines prior to their migration. Meanwhile, their multicultural orientation and grasp of the English language enable them to adapt in their host country easily. Establishing a stable life in Santa Clara is determine by the sufficiency of their income in relation to their level of spending. Santa Clara respondents have a very good chance of establishing a stable life in the County as evidenced by the low incidence of poverty among them compared to the national and state level of poverty incidence. | en_US |
| dc.subject | migration | en_US |
| dc.subject | adaptation | en_US |
| dc.subject | Filipino-Americans | en_US |
| dc.subject | employment opportunities | en_US |
| dc.subject | multicultural orientation | en_US |
| dc.subject | stable life | en_US |
| dc.title | Propensity to Survive: A Case Study on the Migration, Adaptation and the Survival of Filipino-Americans in Santa Clara Country, CA. USA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BA Social Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2005_Santos JM_Propensity to Survive (A Case Study on the Migration, Adaptation and the Survival of Filipino-Americans in Santa Clara County, CA. USA).pdf Until 9999-01-01 | 76.2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.