Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/38
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Solano, Geoffrey A. | - |
dc.contributor.author | Codizar, Azeil Louisse | - |
dc.date.accessioned | 2015-07-24T18:11:35Z | - |
dc.date.available | 2015-07-24T18:11:35Z | - |
dc.date.issued | 2014-05 | - |
dc.identifier.uri | http://cas.upm.edu.ph:8080/xmlui/handle/123456789/38 | - |
dc.description.abstract | A leaf recognition system for plant classi cation by a leaf's shape and venation using the centroid-radii model, moment-invariant model, canny edge detection, morpho- logical operations, image di erence and arti cial neural networks. | en_US |
dc.language.iso | en | en_US |
dc.subject | plant leaf recognition | en_US |
dc.subject | leaf shape | en_US |
dc.subject | venation | en_US |
dc.subject | artificial neural networks | en_US |
dc.subject | centroid-radii | en_US |
dc.subject | moment-invariant | en_US |
dc.subject | canny edge detection | en_US |
dc.subject | geographic information system | en_US |
dc.title | Plant Leaf Recognition by Leaf Venation and Shape using Artificial Neural Networks (LeaVeS) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science SP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LeaVeS by Codizar, Azeil Louisse SP Docs.pdf | 10.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.