Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alcaide, Joanna Pauline D. | - |
dc.date.accessioned | 2016-03-16T06:58:44Z | - |
dc.date.available | 2016-03-16T06:58:44Z | - |
dc.date.issued | 2014-03 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/jspui/handle/123456789/400 | - |
dc.description.abstract | The country’s waterways have long been victimized by improper waste disposal by residential and industrial establishments. Pasig River that was once a center of trade and carries the nation’s history and culture has turned into a national symbol of pollution. Though there were efforts to save the river, it is ironic that the lives of the people were traded for its survival. This study examines the rehabilitation and relocation program of the government. It is made possible through conducting survey and interviews with key informants. Reports, journals, news and necessary materials are evaluated to support arguments. Results show that in Bayan ni Juan relocation site, residents turned into temporary and low-income workers, health became luxury while necessities turned commodities. Thus, it is mandatory to create concrete and long-term plan for the resettler’s sustenance. | en_US |
dc.language.iso | en | en_US |
dc.subject | Relocation program | en_US |
dc.subject | Waterways rehabilitation | en_US |
dc.title | Danger zone to death zone: a case study on the relocated families in Bayan ni Juan before and after the Estero de Paco Project. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-E111.pdf Until 9999-01-01 | E111.pdf | 2.7 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.