Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/454
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lopez, Abegail Lyn | - |
dc.date.accessioned | 2019-08-16T17:23:13Z | - |
dc.date.available | 2019-08-16T17:23:13Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/454 | - |
dc.description.abstract | Diabetes is a group of metabolic diseases characterized by high blood sugar levels over a prolonged period. Currently, rural areas in the Philippines lack recommender systems that can guide nurses in recommending a treatment plan for Diabetes. Also, in some scenarios where nurses conduct home visits, existing glucometer devices do not have the ability to automatically map the blood glucose levels to the corresponding patient. Consequently, this study aims a nurse in the rural health unit to use an "IoT Glucometer", which can communicate with the DiAbVi System that recommends an insulin regimen. More importantly, there is an integrated teleconsultation system in it intended for the medical doctors in the urban to monitor the recommendations of the system to a patient. In this manner, the DiAbVi System helps to guide diabetic patients in the rural areas in the eff ective management of Diabetes. | en_US |
dc.language.iso | en | en_US |
dc.subject | Diabetes | en_US |
dc.subject | Insulin | en_US |
dc.subject | Internet-of-Things | en_US |
dc.subject | Recommender System | en_US |
dc.subject | Teleconsultation | en_US |
dc.title | DiAbVi: IoT-based Recommender System for Diabetic Patients | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science SP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LOPEZ, Abegail Lyn C.pdf | SP Document | 7.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.