Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/455
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Macatangay, Andrei Mikail | - |
dc.date.accessioned | 2019-08-16T17:36:00Z | - |
dc.date.available | 2019-08-16T17:36:00Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/455 | - |
dc.description.abstract | The physical therapist relies on intuition to check how close or far the patient is from performing a movement they have to perform. A personal perspective is a biased one which will not properly reflect the patient's progress. Movements can be stored in the form of accelerometer signals and because of the time series nature of these signals, the researcher is able to use Dynamic Time Warping to compare them. The scores generated by this approach will be used in determining if the patient is making progress in his rehabilitation. | en_US |
dc.language.iso | en | en_US |
dc.subject | gesture recognition | en_US |
dc.subject | accelerometer | en_US |
dc.subject | dynamic time warping | en_US |
dc.title | GRAPT: A Gesture Recognition Application for Physical Therapy | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science SP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MACATANGAY, Andrei Mikail B.pdf | SP Document | 3.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.