Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/463
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Real, Roldan | - |
dc.date.accessioned | 2019-08-17T17:31:31Z | - |
dc.date.available | 2019-08-17T17:31:31Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/463 | - |
dc.description.abstract | Recreational Outdoor eXchange (R.O.X.) is the biggest outdoor and recreation hub in the country, with eight branches located all over the Philippines. Currently each store’s point of sale system is not integrated to each other, and without a central system that consolidates sales and other store transactions in real-time. This project aims to have create an integrated retail management system for the all the stores and to have real-time monitoring on the transactions done in the stores. | en_US |
dc.language.iso | en | en_US |
dc.subject | real-time monitoring | en_US |
dc.subject | retail management system | en_US |
dc.subject | point of sale | en_US |
dc.title | ROX-RMS: Point of Sale, Inventory Management, and GIS-Based Real-Time Sales Monitoring for Recreational Outdoor Exchange (R.O.X.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science SP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
REAL, Roldan M.pdf | SP Document | 5.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.