Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amores, Ma. Patricia Ysabel B. | - |
dc.date.accessioned | 2020-09-09T02:51:24Z | - |
dc.date.available | 2020-09-09T02:51:24Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/500 | - |
dc.description.abstract | Pintumpong porsyento ang nirerepresenta ng kababaihan sa kabuuang kahirapan ng mundo at dahil dito, masasabing ang kahirapan ay may mukha ng kababaihan. Bunsod ng responsibilidad sa pagtupad sa Millennium Development Goal 2015 ng United Nations, nabuo ang programang Pantawid Pamilyang Pilipino Program o 4Ps upang maisakatuparan ang mga layunin nito sa ating bansa. Sa pamamagitan ng mga nakalap na datos sa survey, focus group discussions at key informant interviews, napag-alaman ko na habang nilalayon ng 4Ps puksain ang kahirapan, napapanatili nito at napapatatag ang 'di pagkakapantay sa kasarian sa pamamagitan ng pagsandig sa esteriotipikong papel ng mga kababaihan. | en_US |
dc.language.iso | other | en_US |
dc.subject | Pantawid Pamilyang Pilipino Program | en_US |
dc.subject | 4Ps | en_US |
dc.subject | Women Empowerment | en_US |
dc.subject | Planned poverty | en_US |
dc.subject | Gender Stereotype | en_US |
dc.subject | Planned pover | en_US |
dc.subject | Gender Equality | en_US |
dc.title | Ilaw Lamang ng Tahanan: Ang pagpapanatili ng Pantawid Pamilyang Pilipino Program (4PS) sa esteriotipikong papel ng kababaihan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Political Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-H24.pdf Until 9999-01-01 | 512.9 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.