Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/579
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rico, Jore-Annie | - |
dc.date.accessioned | 2020-09-11T08:11:31Z | - |
dc.date.available | 2020-09-11T08:11:31Z | - |
dc.date.issued | 2014-03 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/579 | - |
dc.description.abstract | This exploratory research study revolves on how stigma and discrimination impinge on the treatment seeking behavior of women living with HIV/AIDS using Goffmans theory of structural violence and the Marxist theory of illness and health. The findings revealed that HIV-related stigma and discrimination is a concrete manifestation of structural violence reinforced by a conservative Filipino culture which is highly influenced by the Catholic Church and also emphasizes amor propio (love of pride). Stigma and discrimination, as a form of human rights violation, is also regarded as one of the biggest barriers that hinder women living with HIV/AIDS from disclosing and accessing medical services. Treatment seeking behavior is markedly different according to socioeconomic status. Women with HIV/AIDS who belong to higher socioeconomic status tend to have a more consistent treatment adherence while those who belong to lower socioeconomic status tend to backslide with their treatment and experience greater difficulties in accessing medical services. Women with HIV/AIDS who belong to lower-income families are also reported to experience more intense stigma and discrimination compared to those who are more financially capable. | en_US |
dc.language.iso | en | en_US |
dc.subject | HIV/AIDS | en_US |
dc.subject | Women | en_US |
dc.subject | Stigma | en_US |
dc.subject | Discrimination | en_US |
dc.subject | Treatment seeking behavior | en_US |
dc.subject | Structural violence | en_US |
dc.title | Furthermore, this lack of effectiveness of the program in addressing unemployment is true in the case of the two barangays as they established no significant differences based on the statistical test. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Political Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-H102.pdf Until 9999-01-01 | 1.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.