Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/596
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lazada, Chat Shemeah P. | - |
dc.date.accessioned | 2020-09-14T08:41:50Z | - |
dc.date.available | 2020-09-14T08:41:50Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/596 | - |
dc.description.abstract | This paper assessed the Environmental Impact Statement System on the aspect of the public participation conducted on the R-1 Extension (Cavite Expressway) project in Cavite. With the use of Lenins typologies of participation, the data shows that the public participation/consultation done on the community was insufficient and portrays a control of the ruling class through the use of the EIS System as its instrument of oppression. The paper ends off with recommendations for a better EIS System, one that listens and responds to the voices of the community | en_US |
dc.language.iso | en | en_US |
dc.subject | EIS System | en_US |
dc.subject | Public Participation | en_US |
dc.subject | Public Consultation | en_US |
dc.subject | Lenins Typologies Of Participation | en_US |
dc.subject | R-1 Extension | en_US |
dc.subject | Land Reclamation | en_US |
dc.title | Echo for the ecosystem an assessment of public participation on the Environmental Impact Statement (EIS) System in land reclamation projects. The case of the R-1 extension (Cavite Expressway) project. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Political Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-H123.pdf Until 9999-01-01 | 377.65 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.