Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/612
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Magsanay, Kristine Joy Betonio | - |
dc.date.accessioned | 2020-09-15T04:10:14Z | - |
dc.date.available | 2020-09-15T04:10:14Z | - |
dc.date.issued | 2014-04 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/612 | - |
dc.description.abstract | This assessment addresses the political role of the automated election system or AES in promoting the exercise of the right to suffrage in the Philippines. Understanding from Rational Choice Institutionalism as framework, it focuses on the perception and experiences of the voters from two subdivisions in Mambog IV, Bacoor City, Cavite namely, Greenpoint Homes Subdivision and Richfiled (Hauskon) Subdivision. Discussions contend that the favorable stance of the voters towards the automated election system legitimizes the process and its results, consequently validating its continuous implementation in the succeeding elections. From this discourse, Perrow’s Natural Accident Theory (NAT) and High-reliability Organization Theory (HRO), under the Systems Theory, strengthens current conceptions by appealing to the causes of the system failures categorizing them as natural occurring incidents and as problems with distributed or varied outcomes. However, such operations were necessary to point out the people’s yardstick for concurring to the AES. Furthermore, data proves and recommends the requisites for improving and increasing voter’s education to enhance their low level of awareness about the system. | en_US |
dc.language.iso | en | en_US |
dc.subject | Right to vote | en_US |
dc.subject | Automated Election System | en_US |
dc.subject | Electronic voting system | en_US |
dc.subject | Smartmatic | en_US |
dc.subject | Automated Election System failure | en_US |
dc.subject | Democratic election | en_US |
dc.title | Modernization of democracy: an assessment of the 2013 Philippine automated elections on the Filipino’s right to suffrage | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Political Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-H138.pdf Until 9999-01-01 | 2.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.