Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/682
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paja, Merryl Hanna A. | - |
dc.date.accessioned | 2021-08-10T01:20:07Z | - |
dc.date.available | 2021-08-10T01:20:07Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/682 | - |
dc.description.abstract | This paper aims to analyze the service delivery system under the health devolution and its impact on the health care access of relocatees and their social vulnerability. More specifically, it aims to analyze how the devolved system integrates and accommodates the health care needs of the relocatees upon their transfer into the resettlement areas where there is already an established community of permanent residents or non-relocatees. Furthermore, the paper aims to identify the implications of the health service delivery system of the LGUs to the social vulnerability of relocatees to health problems. In this pursuit, the paper will look into different areas such as budget allocation, service delivery, accessibility and availability of health care resources, human resources, health status of relocatees, health care situation in the site of relocation and other related matters. The research will be a case-study that will include an analysis of how the barangay and municipal units’ responded to the increased demands for health services upon the relocation of the urban poor within the framework provided for by the devolution of health services, if there are any. The tools that will be used for data-gathering are interviews, more specifically, subject interviews, expert interviews, and key informant interviews. | en_US |
dc.language.iso | en | en_US |
dc.subject | Health Care | en_US |
dc.subject | Devolution | en_US |
dc.subject | Social Vulnerability | en_US |
dc.subject | Service Delivery | en_US |
dc.subject | Urban Relocation | en_US |
dc.title | Health devolution and its impact on relocatees' access to health care services and social vulnerability. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Political Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-H229.pdf Until 9999-01-01 | 1.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.