Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 298
| Issue Date | Title | Author(s) |
| 2025-07 | A Data-Driven Approach to Dengue Forecasting and Early Epidemic Detection: A Threshold Regression and Machine Learning Framework | Callang, Nathan Gerard B. |
| 2025-07 | AniCast: A Machine Learning-Based Nowcasting System for Rice Production in Response to Climate Parameters | Buguis, Francesca Maries P. |
| 2025-06 | Secure Privacy-Preserving Paternity Testing using Fully Homomorphic Encryption | Balde, Nicole Anne I. |
| 2025-07 | Explainable Multi-Classification of Retinal Diseases Using Ensembled Transfer Learning Models and Grad-CAM | Bacud, Roshan Q. |
| 2025-07 | Ask-UP: A Large Language Model-Powered Interactive Agent for the University of the Philippines Gazette Files using Retrieval Augmented Generation | Baclig, Isabel B. |
| 2025-07 | PCAUSE: A Web-Based Machine Learning Tool for PCOS Pre-Assessment Using Noninvasive Features | Azarraga, Danielle Cyrele D. |
| 2025-06 | E-Commerce Marketplace for Plastic Waste in Pasig City | Aquino, Rachelle Collen L. |
| 2025-06 | DermPox: A Skin Lesion Classification System Using State-of-the-Art Deep Learning Models with Explainable AI | Antonino, Erica Mae V. |
| 2007-04 | Online Query Builder and Deidentification Tool (OQBDT) for UP PGH Health Service Database Research | Dumanon, Christopher George D. |
| 2007-03 | Online Primer Design w/ Learning Module | Nuñez, Christine L. |
| 2008-04 | Online Student Evaluation of Teachers (UPM - CAS OSET) | Patio, Mark Donnel M. |
| 2008-04 | TempEHR Template-based Electronic Health Record System | Yao, Shermaigne G. |
| 2004-04 | Integrated Mobile Bulletin for UPM | Tortona, Oscean O. |
| 2003-04 | Optical Character Recognition Using Feedforward Neural Network Trained by Backpropagation Algorithm | Tayong, Mylyn T. |
| 2008-04 | iCare A Patient Internet Portal for Clinical Communication and Health Education of Friendly Hills Medical Services, Inc. | Sulangsawa, Andy D. |
| 2003-10 | Online Tutorial on Methods for Solving Systems of Linear Equation | Solatorio, John Paul P. |
| 2007-02 | Online Griffiths Mental Development Scales-Extended Revised | Ricafrente, Ana Angelica |
| 2004-04 | Pedigree and Canine Management System | Pirante, Johanne C. |
| 2005-04 | Brides and Debutantes Online | Ngo, Joehanna Marie K. |
| 2007 | Route Finder Online System (RFON): Implementing Brodal-Jacob Label Setting Algorithm using the timetable information in Philippine Bus Transportation System | Matel, Krizelle G. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 298