Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/788
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chumacera, Kristine B. | - |
dc.contributor.author | Jacinto, Justine April C. | - |
dc.date.accessioned | 2021-08-12T02:43:24Z | - |
dc.date.available | 2021-08-12T02:43:24Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/788 | - |
dc.description.abstract | Seaweeds are marine macroalgae that usually inhabit coastal areas. Seaweeds are suitable for studies concerning the contamination of marine environments since they habituate coastal areas, tend to accumulate elevated amounts of heavy metals, and can tolerate these metals at high concentrations. This study assessed and compared the lead and cadmium concentrations in the seaweeds obtained from selected markets of Luzon. Seaweeds were obtained from selected markets of Luzon, acid digested, and assessed for lead and cadmium concentrations. Data was analysed by independent samples t-test, pairwise t-test, and One Way ANOVA, all at P<0.05. Results showed that all lead concentrations were higher than the Codex alimentarius food standard and all cadmium concentrations were lower than the Codex alimentarius food standard. No significant differences in heavy metal concentrations among the three types of algae (Chlorophyta, Phaeophyta, Rhodophyta) were observed. Mean lead concentration in Quezon is significantly higher than that of Ilocos Norte. On the other hand, mean cadmium concentrations of Batangas and Palawan are significantly higher than that of Ilocos Norte. Mean Cd concentration of Quezon is significantly lowest among all the sites. Continuous heavy metal monitoring is necessary in assuring the safeness of this food substance. | en_US |
dc.language.iso | en | en_US |
dc.subject | Heavy metals in seaweed | en_US |
dc.title | Assessment of lead and cadmium concentrations in seaweeds obtained in selected markets of Luzon | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-C128.pdf Until 9999-01-01 | 8.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.