Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/792
Title: | Assessment of lead (pb) bioavailability and concentration in pen shell (Atrina pectinata) from Brgy. Bitan-o, Sorsogon City, Sorsogon, Bicol |
Authors: | Cu, Maria Victoria V. Razo, Christine Mae P. |
Keywords: | Heavy metals in aquatic ecosystems Atrina pectinata |
Issue Date: | Jun-2015 |
Abstract: | Mussels have always been preferred to monitor bioavailability and bioaccumulation of heavy metals in aquatic ecosystems. This study assessed the bioavailability of lead in Atrina pectinata mussels obtained from Barangay Bitan-o, Sorsogon City, Sorsogon, Bicol. A. pectinata mussels, water and sediment samples were obtained in Sorsogon Bay and were assessed for lead concentrations through acid digestion and AAS Spectrophotometry. The metal/shell weight index was used to estimate lead bioavailability in the mussels. Results showed that the water and sediment had low lead concentrations. Subsequently, low lead bioavailability was also observed in the mussels. Continuous heavy metal monitoring of the mussels is necessary so as to safeguard the environment from metal pollution. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/792 |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-C124.pdf Until 9999-01-01 | 8.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.