Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/816
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | de Vera, Frances Noelle U. | |
dc.contributor.author | Maramot, Kim Harvey G. | |
dc.date.accessioned | 2021-08-12T08:12:28Z | |
dc.date.available | 2021-08-12T08:12:28Z | |
dc.date.issued | 2015-04 | |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/816 | |
dc.description.abstract | This study determined the lead concentrations in the water, sediments, soft tissues and shells of the bivalve Pinna muricata Linn. obtained from Calapan Bay, Brgy., Calero, Calapan City, Oriental Mindoro. It also determined the capacity of P. muricata tobio accumulate lead from the ambient waters and sediments by calculating the Biosediment Accumulation Factor (BSAF) and Bio-water Accumulation Factor (BWAF) of the shells and the soft tissues and correlate the morphological characteristics of the P.muricata to the lead concentration in the shells and soft tissues. Results showed that the BSAF and BWAF of the shells were 1.07 and 1.36, respectively where as, the soft tissues BSAF and BWAF were 1.01 and 1.17, respectively. Results of the study showed that the lead concentration in the shell and soft tissues of the bivalves were higher than that of their surrounding water and sediments environments. Only the weight of the whole organism and lead concentration in the shells was significantly correlated (r= 0.263; p=0.042). Continuous monitoring of the bivalves is necessary to safeguard both the food stuff and the environment from the harmful metal substance. | en_US |
dc.language.iso | en | en_US |
dc.subject | Pinna muricata linn. | en_US |
dc.subject | Lead bioaccumulation | en_US |
dc.subject | Bio-Sediment Accumulation | en_US |
dc.subject | Calapan Bay | en_US |
dc.title | Lead concentration and changes in morphological characteristics of Pinna muricata linn. from Calapan City, Oriental Mindoro | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-C100.pdf Until 9999-01-01 | 37.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.