Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/838
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dijamco, Patricia F. | - |
dc.contributor.author | Gonzales, Maria Teresita Andrea M. | - |
dc.date.accessioned | 2021-08-17T05:44:40Z | - |
dc.date.available | 2021-08-17T05:44:40Z | - |
dc.date.issued | 2018-09 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/838 | - |
dc.description.abstract | ice production is vulnerable to floods brought about by excessive rainfall or La Niña, a phenomenon that is associated with climate change. Seed priming is a technique that has shown to improve the growth of seeds but has yet to be tested on a submergence tolerant variety of Oryza sativa L. ssp. indica Kato, the PSB Rc82. This study aimed to determine the morphological effects of seed priming on the germination and emergence of PSB Rc82 under different submergence levels. Four hundred fifty (450) PSB Rc82 seeds were divided into three groups—primed, soaked, and control, each further divided into subgroups and exposed to different submergence levels: 100%, 120%, 140%, and 160% water-holding capacity (WHC). Germination and emergence indices and morphological characteristics of the seedlings show that priming significantly affected the germination attributes of the seeds. Specifically, it significantly decreased germination time and increased the speed of germination, speed of accumulated germination, and coefficient of rate of germination. However, there is no significant difference in terms of the emergence responses. A negative correlation was observed between WHC and the growth parameters, root length, shoot length, and fresh weight.. | en_US |
dc.language.iso | en | en_US |
dc.subject | Seed priming | en_US |
dc.subject | Peñaranda | en_US |
dc.title | Effects of seed priming on the germination and emergence attributes of PSB Rc82 (Peñaranda) rice under different submergence levels. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-C252.pdf Until 9999-01-01 | 6.2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.