Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/847
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barcelo, Samantha L. | |
dc.contributor.author | Perez, Christian Harvey E. | |
dc.date.accessioned | 2021-08-19T05:27:36Z | |
dc.date.available | 2021-08-19T05:27:36Z | |
dc.date.issued | 2019-06 | |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/847 | |
dc.description.abstract | Corchorus olitorius (“saluyot”) is an annual plant that is native to tropical and subtropical regions such as China, India, Bangladesh, and the Philippines. It is ethnomedicinally important as it is used in folk medicine to treat different ailments like dysentery, liver ailments, and thrombocytopenia. The ethanolic extract of C. olitorius leaves were tested on thrombocytopenic rats and the changes on the blood platelet and white blood counts were observed. Statistical tests namely; KruskalWallis Test, Paired t-test, and Two Independent Sample t-test show that the changes on platelet and white blood cell counts of the treated test rats after the treatment were not significantly different with the control and untreated groups. | en_US |
dc.language.iso | en | en_US |
dc.subject | Corchorus olitorius | en_US |
dc.subject | Saluyot leaf | en_US |
dc.subject | Rattus novergicus | en_US |
dc.subject | Thrombocytopenic rats | en_US |
dc.title | Evaluation of the Chorcorus olitorius (saluyot) leaf ethanolic extract on the blood platelet and white blood cell counts of thrombocytopenic rats (Rattus novergicus) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-C243.pdf Until 9999-01-01 | 7.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.