Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/851
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aquino, Hyacinth Loise C. | |
dc.contributor.author | Silvestre, Justine Ryan D.M | |
dc.date.accessioned | 2021-08-19T05:40:13Z | |
dc.date.available | 2021-08-19T05:40:13Z | |
dc.date.issued | 2019-06 | |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/851 | |
dc.description.abstract | The Philippines is considered as a biodiversity hotspot, home to various endemic species. Fungal diversity in the country, in particular, is estimated at 4,698 species, but may even be higher as more areas have yet to be explored and documented. Fungi may be utilized in various ways including food and source of energy and bioactive compounds. However, studies about the group, especially Philippine local macrofungi, remain sparse. Diversity survey of agaric macrofungi was conducted at Mt. Pao, particularly the northeastern slopes that lie on the municipality of Adams, province of Ilocos Norte, using the combined transect and quadrat method. A total of 120 morphospecies belonging to 37 genera and 21 families were recorded along four 900-m transects with eight 25 m × 10 m quadrats each, obtaining a high agaric species diversity and evenness (Simpson’s index of diversity = 0.95; Shannon-Wiener index = 3.69). A complementary ethnomycological survey with residents was performed in the nearby community through purposive sampling. The most cited agaric is Psathyrella multipedata (Use value (UV) = 0.682), followed by Schizophyllum commune and Pluteus sp. (UV = 0.636), which are all used by locals as food. This research is a pioneer investigation on the diversity of agaric species in the region, an important additional documentation on Philippine fungal diversity | en_US |
dc.language.iso | en | en_US |
dc.subject | Agaric macrofungi | en_US |
dc.subject | Psathyrella multipedata | en_US |
dc.subject | Mt. Pao | en_US |
dc.title | Diversity and ethnomycological studies of the agaricales on the Northeastern slopes of Mt. Pao, Adams, Ilocos Norte, Philippines | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-C239.pdf Until 9999-01-01 | 24.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.