Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/900
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joson, Katerine Rose S. | |
dc.contributor.author | Negrillo, Ross Angelo G. | |
dc.date.accessioned | 2021-08-20T03:15:10Z | |
dc.date.available | 2021-08-20T03:15:10Z | |
dc.date.issued | 2017-06 | |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/900 | |
dc.description.abstract | Freshwater gastropods serve an important role in the transmission of diseases, as they may become an intermediate, paratenic, or definitive host of parasites. Previous studies in the Philippines described the diversity of freshwater gastropods. However, limited literature investigated the presence of parasites among these snails. This study assessed the gastropod diversity and the presence of parasites among the gastropods in Taal Lake. Eighteen out of 336 snails were infected – a prevalence of 5.36% was calculated. Tarebia granifera (Family Thiaridae), a taxa-displacing species, was observed to dominate across all the sites surveyed. The high density of the T. granifera may be responsible for the low occurrence of the Melanoides species. T. granifera was the most abundant and common host for coarsely annulated nematode, sporocysts, leptocercous cercaria, and furcocercous cercaria. Pomacea canaliculata was observed to harbor arthropods such as midge larva, carabiform larva, and crustaceans. The two Thiara sp. were also observed to harbor a crustacean and a midge larva. A significant association (p < 0.05) between the snail host species and status of infection was observed. The Talisay area exhibited high snail host diversity and species richness. On the other hand, the west side of the Taal Island, characterized by calmer waters and abundant vegetation, exhibited high snail host dominance, and high parasite diversity and richness. A significant difference on the Simpson’s Dominance index between the snail hosts and parasites was observed. However, no significant differences were observed among the other indices across the sites and between the host and parasites. | en_US |
dc.language.iso | en | en_US |
dc.subject | Taal Lake | en_US |
dc.subject | Freshwater gastropods | en_US |
dc.subject | Parasites | en_US |
dc.title | Parasitological assessment of gastropods In Taal Lake, Batangas | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-C189.pdf Until 9999-01-01 | 8.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.