Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/912
Title: | Antiteratogenic effect of the leaf crude extract of malunggay (Moringd oleifera) on ethanol-exposed zebrafish (Danio rerio) embryos |
Authors: | Caceres, Chelsea Louise M. Velilia, Angelica R. |
Keywords: | Malunggay leaf extract Moringa oleifera |
Issue Date: | Jun-2017 |
Abstract: | Prenatal alcohol exposure causes a disruption of developmental processes in embryos and results in a wide range of alcohol-induced defects known as Fetal Alcohol Spectrum Disorder. The main mechanism through which alcohol induces its damage is oxidative stress, wherein reactive oxygen species overwhelm the functions of endogenous antioxidant defenses. Hence, administration of an exogenous antioxidant might be effective in preventing the development of abnormalities. Since methanol and ethanol extracts of Moringa oleifera leaves were reported to have high radical scavenging activity, they were tested for the prevention of teratogenesis in ethanol-exposed Danio rerio embryos. Results showed that there was a significant reduction in the occurrence of pericardial edema, yolk sac edema and a significant decline in mortality rate in D. rerio embryos exposed to ethanol with 2 mg/mL of the ethanol extract as compared to exposure to ethanol alone. However, there was no significant difference found in the same parameters between those exposed solely to ethanol and those exposed to ethanol with 2mg/mL of the methanol extract. Compared to methanolic extracts, the ethanolic extracts of M. oleifera leaves may contain more antioxidants such as polyphenols and vitamins C and E, which are effective in minimizing the effects of prenatal alcohol exposure. On the other hand, there may be some synergistic interactions between ethanol and compounds in the methanolic extract that resulted in increased toxicity to zebrafish embryos. Further experimental research is needed to characterize and identify the active phytoconstituents of M. oleifera exhibiting antioxidant property. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/912 |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-C177.pdf Until 9999-01-01 | 22.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.