Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/917
Title: | Genotoxicity and cytotoxicity on the asian green mussels (Perna viridis) obtained in Manila Bay along Rosario, Naic, and Tanza Cavite |
Authors: | Bacay, June Lucille T. Carangian, Francine Kaye B. |
Keywords: | Perna viridis Asian green mussels |
Issue Date: | May-2017 |
Abstract: | This study conducted a genotoxicity and cytotoxicity assessment on the hemocytes of Perna viridis in diesel oil spill rehabilitated sites. Mussels were collected in Manila Bay along the Rosario, Tanza and Naic, Cavite. Hemocytes of the mussels were assessed for micronuclei (MN) and nuclear and cellular abnormalities. Results showed the highest mean MN frequency in Tanza. There were ignificant differences on the mean frequencies of the MN and in the nuclear abnormalities namely apoptotic cells, binucleated cells, and cells with nuclear buds. In spite of the high MN frequency per 1000 hemocytes observed, the MN frequencies were within the acceptable range of 1 to 6 MN per 1000 hemocytes. Continuous monitoring of oil spill affected and rehabilitated sites are necessary so as to safeguard the general public’s welfare especially those who are dependent on the marine organisms for their consumption. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/917 |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-C173.pdf Until 9999-01-01 | 12.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.