Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/924
Title: | Isolation and characterization of fungi species on Periplaneta americana obtained in selected communities of Metro Manila |
Authors: | Pera, Ienel P. Saltarin, Patrizia Marie E. |
Keywords: | Fungi species Periplaneta americanaPeriplaneta americana |
Issue Date: | May-2016 |
Abstract: | This study aimed to characterize and isolate fungal species on the external surface of Periplaneta americana obtained from three randomly selected sites namely: Pasay City, Quezon City, and Manila (Malate and Sampaloc). Fungal species were morphologically and microscopically examined. Results showed four fungal species that includes: Candida albicans (49.00%), non-albicans Candida spp. (43.00%), Chrysosporium sp. (1.00%) and Trichoderma sp. (3.00%). The Shannon-Wiener Species Diversity Index H of 1.02 was highest in Malate, Manila and lowest in Quezon City (0.68). The Menhinicks’ Index D (species richness) of 0.82 was also highest in Malate, Manila and lowest in Sampaloc, Manila (0.36). Sample’s Evenness E was highest in Pasay City and Sampaloc, Manila (1.0) and lowest in Malate, Manila (0.74). Varied indices were observed for the different sites. However, the result of the Kruskal-Wallis test suggests that there were no significant differences on the diversity, richness and evenness of fungal species observed on all sites examined. (P=0.392). In summary, different fungal species were evident in the external surface of cockroaches collected in Metro Manila. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/924 |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-C165.pdf Until 9999-01-01 | 3.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.