Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cruz, Jose Joachim G. | - |
dc.contributor.author | Lim, Jerrold E. | - |
dc.date.accessioned | 2021-08-25T01:22:42Z | - |
dc.date.available | 2021-08-25T01:22:42Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/943 | - |
dc.description.abstract | Aqueous extracts from local plants, such as Eucalyptus deglupta, with anti-angiogenic properties can have therapeutic potential. To test for the angiogenic effect of E. deglupta leaf extracts on the chorioallantoic membrane (CAM) in duck embryos, an infusion of five grams of leaves in 1 liter of distilled water was prepared. Test groups of eight-day old embryos were treated with different concentrations of the extract, namely: 0% (for the controls), 0.01%, 0.1% and 1%. At thirteen days of age, the duck embryos were examined for the extent of angiogenesis quantified through the use of a modified planimetric count method and fractal analysis of blood vessel branching with ImageJ software. Results showed that all embryos treated with E. deglupta have reduced angiogenic response compared to the untreated controls. The implication for the potential angiogenic suppression by E. deglupta particularly for tumor cells is discussed. | en_US |
dc.language.iso | en | en_US |
dc.subject | Eucalyptus deglupta | en_US |
dc.title | Angiogenic effect of aqueous Eucalyptus deglupta leaf extracts on the chorioallantoic membrane of duck eggs | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-C144.pdf Until 9999-01-01 | 5.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.