Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/952
Title: | The political economy of housing in Tondo, Manila |
Authors: | Meneses, Jonathan Paul M. |
Keywords: | Housing program |
Issue Date: | Apr-2013 |
Abstract: | This study was conducted to assess the socio-political and socio-economic problems that Tondo, Manila is currently facing. Government programs come left and right in response to the problems of unemployment, poverty and housing. This research is aimed towards identifying why, despite the fact that there are programs of the government, the problem of Tondo is still present even after a lot of changes in the administration. Through comparing tables of population growth, population density, poverty indices, income and expenditure, minimum wage, non-agricultural and agricultural businesses and industries, inflation rate and purchasing power of the peso, a cross-referential source of analysis was formed. This was backed by a survey that aims to identify why people from provinces flock to Metro Manila specifically Tondo. The study aims to identify the weakness of a single program approach compared to a more holistic and complimentary approach where multiple problems are tackled. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/952 |
Appears in Collections: | BA Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-E143.pdf Until 9999-01-01 | 2.67 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.